Tiruppur, Tamil Nadu
GST No. 33ASLPP1155C1Z1
Approx. Rs 165 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 200 Piece |
| Gender | Male |
| Fabric | Polyester |
| Age Group | Adults |
| Fitting Type | Regular Fit |
| Material | Stretchable |
| Wash Care | Machine Wash |
Approx. Rs 170 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Fabric Type | Super-Poly |
| Gender | Unisex |
| Color | Black |
| Age Group | Adults |
| Price Update | Price Without GST |
| Item GSM | 220-240 GSM |
| Item Pattern | Embroidered |
Approx. Rs 275 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Design/ Pattern | Printed |
| Gender | Male |
| Fabric | Cotton |
| Size | Medium |
| Color | Multicolor |
| Age Group | Adults |
| Occasion | Casual Wear |
| Length | Regular |
| No. of Pockets | 2 |
| Brand | Bandwidth |
| Price Update | Price Without GST |
| Item GSM | 240 GSM |
Approx. Rs 275 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Design/ Pattern | Brand Logo |
| Gender | Male |
| Fabric | Cotton |
| Size | Medium |
| Color | Grey, Black, Dark Blue |
| Age Group | Adults |
| Length | Regular |
| No. of Pockets | 2 |
| Brand | Bandwidth |
| Price Update | Price Without GST |
| GSM | 240 GSM |
Explore More Products
© Chendur Garments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited